Sign up to stay up to date on the Winter Springs Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1230 Royal Oak Drive 2 2 1,893 $390,000 $206 1 day
512 George Street 3 1 1,115 $329,900 $295 2 days
220 Stratford Drive 5 4.5 3,842 $1,050,000 $273 2 days
932 Logenberry Trail 3 2.5 1,847 $525,000 $284 2 days
1135 Duncan Drive 3 2.5 2,230 $695,000 $311 3 days
673 Wyckliffe Place 4 3 2,682 $659,990 $246 3 days
640 Macduff Lane 6 N/A 2,500 $650,000 $260 3 days
600 Tuskawilla Point Lane 4 2.5 2,038 $430,000 $210 3 days
103 Mcleods Way 3 3.5 1,854 $395,000 $213 3 days
600 Northern Way Unit 902 3 3 1,447 $335,000 $231 3 days
4483 Brook Hollow Circle 2 1.5 1,359 $285,000 $209 4 days
4518 Brook Hollow Circle 3 2.5 1,359 $289,900 $213 4 days
738 Willow Drive 3 2 1,166 $279,000 $239 4 days
Panama Road N/A N/A N/A $599,000 Unknown 4 days
1263 Madelena Avenue 3 2 1,293 $340,000 $262 4 days
377 Twelve Oaks Drive 4 2.5 2,157 $580,000 $268 6 days
706 E State Road 434 N/A N/A N/A $475,000 Unknown 6 days
146 Nandina Terrace 5 3 3,251 $769,000 $236 8 days
669 Seven Oaks Boulevard 3 2.5 2,000 $449,000 $224 8 days
1754 Seneca Boulevard 4 3 2,808 $835,000 $297 9 days
1603 Little Sparrow Court 4 2.5 2,251 $749,999 $333 9 days
1623 White Dove Drive 4 2 2,170 $620,000 $285 9 days
168 Seville Chase Drive 5 4 3,672 $865,500 $235 9 days
1001 Sapling Drive 3 2 1,831 $485,000 $264 9 days
1390 Brave Wolf Point 3 2.5 1,680 $500,000 $297 10 days
358 Twelve Oaks Drive 4 3 2,159 $540,000 $250 10 days
217 Buttonwood Avenue 3 2 1,305 $395,000 $302 10 days
906 Cypresswood Court 3 2 1,505 $405,000 $269 11 days
720 Fanning Drive 7 4 4,182 $875,000 $209 12 days
Sr 434 N/A N/A N/A $700,000 Unknown 13 days
1124 Citrus Oaks Run 5 3 3,456 $850,000 $245 13 days
115 Hayes Road 3 2 1,419 $399,000 $281 13 days
628 Alton Road 3 2 1,362 $415,000 $304 15 days
1425 Ponce De Leon Boulevard 3 2 1,557 $429,000 $275 17 days
233 Oak Road 3 2 1,280 $379,900 $296 18 days
209 N Alderwood Street 3 2 1,489 $369,900 $248 18 days
226 Ringwood Drive 4 2.5 2,310 $635,250 $275 22 days
115 Hayes Road 3 2 1,419 $399,000 $281 23 days
424 Flatwood Drive 4 2.5 2,138 $550,000 $257 23 days
316 Heatherwood Court 5 4 4,121 $990,000 $240 23 days
217 Williams Road 3 2 2,415 $675,000 $279 24 days
205 Alegre Court 4 4 3,423 $860,000 $251 24 days
624 Pearl Road 4 2 2,398 $460,000 $191 29 days
457 Tradition Lane 2 2.5 1,275 $325,000 $254 29 days
4744 Swansneck Place 3 2 1,543 $439,900 $285 30 days
506 Osprey Lane 2 2 1,256 $367,000 $292 30 days
415 Sheoah Boulevard Unit 11 2 2 936 $190,000 $202 30 days
495 Club Drive 2 2 1,224 $299,900 $245 32 days
602 Bonita Road 3 3 1,634 $529,000 $323 37 days
1732 Fox Glen Court 4 3 1,939 $450,000 $232 37 days
Average: 3.4 2.4 1,915 $503,870 $263 54 days
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1443 Rushing Rapids Way 4 3.5 2,841 $699,900 $246 5 days
150 E Bahama Road 3 3.5 2,956 $1,100,000 $372 4 days
1533 Corkery Court 3 2.5 1,846 $499,000 $270 2 days
463 Harbor Winds Court 3 2 1,386 $324,900 $234 12 days
1601 Tiverton Street 3 3 2,454 $649,500 $264 13 days
1336 Via Villa Nova Way 4 2 2,286 $399,900 $174 0 days
421 Horizon Drive 3 2 1,069 $280,000 $261 14 days
761 Dunlap Circle 2 2 1,457 $300,000 $205 4 days
1314 Park Villa Place 3 2 1,078 $265,000 $245 6 days
211 Banyan Court 3 2 1,305 $355,000 $272 2 days
1422 Mt Laurel Drive 4 2 1,860 $575,000 $309 11 days
202 Highlands Glen Circle 3 2 1,245 $299,990 $240 13 days
109 Sisso Cove 4 3 3,330 $775,000 $232 0 days
431 S Hawthorn Circle 4 2.5 2,092 $379,800 $181 16 days
465 Dancing Water Drive 4 3.5 3,233 $749,900 $231 9 days
600 Northern Way Unit 703 2 2 1,132 $235,000 $207 3 days
501 Spoonbill Court 3 2 1,827 $399,900 $218 10 days
691 Aberdeen Ln 3 2 1,548 $347,500 $224 16 days
1496 Casa Park Circle 2 2.5 1,156 $245,000 $211 32 days
123 Redtail Place 4 2.5 2,170 $509,900 $234 3 days
1192 Falling Pine Court 4 3 2,568 $620,000 $241 13 days
1633 Tiverton Street 4 2 2,425 $624,000 $257 2 days
623 Alton Road 4 3 1,809 $410,000 $226 5 days
40 Moree Loop Unit 1 3 2.5 1,400 $227,900 $162 13 days
1306 Park Villa Place 2 1.5 1,156 $249,000 $215 29 days
730 Rosalie Way 3 2 1,959 $435,000 $222 29 days
268 San Gabriel Street 3 2 1,089 $297,900 $273 14 days
1316 Winter Springs Boulevard 4 3.5 3,322 $1,150,000 $346 36 days
1310 Congressional Court 2 2.5 1,854 $495,000 $266 32 days
1210 La Mesa Avenue 3 2 1,456 $399,900 $274 23 days
102 Chatsworth Court 3 2 1,585 $489,900 $309 4 days
1634 Winter Springs Boulevard 4 4 3,808 $1,299,000 $341 37 days
807 Kilt Court 4 2 2,087 $385,000 $184 27 days
1156 Spotted Sandpiper Loop 3 2.5 1,521 $422,923 $278 19 days
471 Dewars Court 3 2.5 2,057 $430,000 $209 56 days
810 Seneca Meadows Road 3 2 1,448 $425,000 $293 2 days
1582 Eagle Wind Terrace 4 3 2,642 $699,995 $264 30 days
115 N Alderwood Street 4 2 1,906 $359,900 $188 50 days
701 Crestwood Way 3 2 1,729 $373,900 $216 41 days
740 Fanning Drive 5 4 3,718 $750,000 $201 3 days
1103 Dappled Elm Lane 3 2 1,778 $387,000 $217 57 days
116 Cory Lane N/A N/A 3,752 $800,000 $213 20 days
1205 La Mesa Avenue 4 2 1,519 $380,990 $250 105 days
1043 Northern Way 3 2.5 2,891 $849,999 $294 153 days
407 Sheoah Boulevard Unit 11 3 2.5 1,400 $209,000 $149 184 days
1205 Orange Avenue N/A N/A N/A $7,500,000 Unknown 148 days
1166 Spotted Sandpiper Loop 3 3.5 2,523 $544,063 $215 21 days
80 Moree Loop Unit 2 3 2 1,187 $199,900 $168 3 days
1162 Spotted Sandpiper Loop 3 3.5 2,523 $554,005 $219 137 days
1170 Spotted Sandpiper Loop 3 2.5 1,521 $432,803 $284 40 days
Average: 3.3 2.6 1,990 $601,330 $243 60 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
337 Streamview Way 3 2 1,546 $486,000 $486,000 $314 6 days 12/8/23
669 Andover Circle 3 2 1,735 $405,000 $400,000 $230 57 days 12/8/23
1404 Goolagong Court 3 2 1,486 $399,900 $389,900 $262 53 days 12/7/23
1468 Wescott Loop 5 3 3,049 $719,000 $715,000 $234 11 days 12/5/23
1221 Cheetah Trail 4 3 2,507 $729,900 $725,000 $289 5 days 12/4/23
204 Silver Sea Road 3 2.5 1,645 $329,900 $320,000 $194 22 days 12/4/23
113 Baytree Court 5 3.5 3,615 $885,000 $885,000 $244 26 days 12/4/23
958 March Hare Court 4 2 1,740 $429,000 $400,000 $229 28 days 12/1/23
1428 Northern Way 4 3 2,897 $520,000 $505,000 $174 96 days 12/1/23
904 Augusta National Boulevard 3 2 2,004 $460,000 $445,000 $222 27 days 11/30/23
999 El Lago Terrace 3 2 1,846 $472,000 $470,000 $254 54 days 11/30/23
644 Meadowbrook Drive 3 2 1,185 $335,900 $336,000 $283 4 days 11/29/23
668 Murphy Road 3 2 1,460 $325,000 $300,000 $205 21 days 11/28/23
1115 Duncan Drive 3 2 1,802 $500,000 $482,550 $267 38 days 11/28/23
1513 Nature Court 4 3.5 2,700 $799,000 $799,999 $296 4 days 11/27/23
142 Bayberry Court 4 2 1,425 $331,000 $331,000 $232 15 days 11/27/23
426 S Hawthorn Circle 4 2 1,568 $385,000 $378,000 $241 97 days 11/27/23
4953 Courtland Loop 4 2 1,854 $529,900 $529,900 $285 4 days 11/26/23
726 Sailfish Road 3 2 1,649 $402,000 $402,000 $243 26 days 11/23/23
113 View Point Place 4 3 2,559 $669,000 $650,000 $254 24 days 11/22/23
950 March Hare Court 4 2 1,928 $425,000 $400,000 $207 45 days 11/22/23
174 Nandina Terrace 5 4 2,741 $635,000 $635,000 $231 132 days 11/22/23
120 Kristi Ann Court 2 1.5 898 $229,900 $237,500 $264 4 days 11/21/23
843 Leopard Trail 4 3 2,965 $699,000 $690,000 $232 75 days 11/21/23
1054 Chokecherry Drive 3 2 1,979 $515,000 $410,000 $207 16 days 11/20/23
1192 Baltic Lane 3 2 1,918 $485,000 $485,000 $252 6 days 11/20/23
758 S Edgemon Avenue 3 2 1,008 $299,900 $310,000 $307 3 days 11/20/23
107 Inwood Court 4 2 2,284 $560,000 $540,000 $236 76 days 11/20/23
1139 Pheasant Circle 3 2 2,154 $465,000 $440,000 $204 204 days 11/20/23
1277 Spotted Sandpiper Loop 3 2.5 1,757 $489,000 $450,000 $256 10 days 11/17/23
382 Singing Tree Lane 5 4 3,802 $775,000 $804,000 $211 40 days 11/17/23
1530 Eagle Nest Circle 4 4 3,459 $812,500 $812,500 $234 0 days 11/16/23
333 Ringwood Circle 3 2 1,342 $439,900 $475,000 $353 49 days 11/16/23
969 Wedgewood Drive 2 2 1,505 $375,000 $355,000 $235 34 days 11/15/23
1291 Mill Pond Lane 3 2.5 1,682 $399,900 $398,733 $237 60 days 11/15/23
418 Club Drive 3 2 1,460 $254,000 $254,000 $173 6 days 11/14/23
1624 Fox Glen Court 3 2 1,701 $442,500 $443,000 $260 16 days 11/14/23
309 Twelve Oaks Drive 4 3 2,410 $585,000 $607,000 $251 7 days 11/13/23
1122 Oday Drive 3 2.5 1,935 $479,900 $465,000 $240 45 days 11/10/23
410 Macgregor Road 3 2 1,757 $395,000 $395,000 $224 3 days 11/9/23
1420 Bird Road 4 2 2,379 $524,700 $524,700 $220 2 days 11/9/23
1030 Winter Springs Boulevard 3 2 1,884 $479,900 $470,000 $249 27 days 11/9/23
505 Spoonbill Court 3 2.5 1,590 $385,000 $385,000 $242 2 days 11/8/23
337 Twelve Oaks Dr 5 3.5 3,660 $719,900 $709,900 $193 10 days 11/8/23
1311 Park Villa Place 3 2 1,078 $265,000 $270,000 $250 4 days 11/7/23
1005 Talon Place 4 4 3,080 $840,000 $790,000 $256 10 days 11/6/23
613 Fruitwood Avenue 3 2 1,348 $359,900 $381,000 $282 3 days 11/3/23
929 Old White Way 3 2 1,791 $449,000 $480,000 $268 1 day 11/2/23
1704 Davenport Court 3 2 2,101 $525,000 $535,000 $254 4 days 11/2/23
696 Venture Court 4 2 2,066 $559,800 $545,000 $263 21 days 11/2/23
Average: 3.4 2.4 1,949 $468,150 $462,954 $240 25 days
Viewing 1 - 50 of 323
Viewing 1 - 50 of 323