Sign up to stay up to date on the Ocoee Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2815 Valeria Rose Way 4 2.5 2,890 $700,000 $242 1 day
2753 Cullens Court 3 2 1,702 $449,900 $264 1 day
376 Bridge Creek Boulevard 4 2 1,874 $515,000 $274 1 day
3403 Mccormick Woods Drive 5 5 3,877 $549,000 $141 1 day
326 Trancas Court 3 2 1,550 $380,000 $245 1 day
303 Beacon Pointe Drive 5 3 2,976 $525,000 $176 1 day
410 E Orlando Avenue Unit 15A 2 2.5 977 $219,999 $225 3 days
3492 Sandalwood Isle Way 3 2 1,614 $415,990 $257 3 days
6915 Sawtooth Court 3 2 1,548 $399,900 $258 5 days
1736 Southern Red Oak Court 3 3.5 2,927 $585,000 $199 5 days
2508 Cabernet Circle 4 3 2,835 $565,000 $199 6 days
1809 Sparkling Water Circle 3 2 1,881 $445,000 $236 6 days
628 Starke Lake Circle 3 2 1,763 $400,000 $226 7 days
2443 Johio Bay Drive 4 3 2,821 $725,000 $257 7 days
408 E Orlando Avenue Unit 13A 2 2.5 977 $211,750 $216 8 days
2500 Dovetail Drive 3 2 1,771 $450,000 $254 8 days
2231 Mountain Pine Street 5 3 3,291 $599,000 $182 9 days
1321 Century Oak Drive 5 3 3,979 $565,000 $141 12 days
2104 Bent Grass Avenue 3 2.5 1,944 $440,000 $226 13 days
2623 Coachwood Drive 4 2 1,828 $486,990 $266 13 days
3483 Sandalwood Isle Way 5 3 2,447 $495,990 $202 14 days
50 S Clarke Road N/A N/A N/A $2,100,000 Unknown 15 days
946 Davenwood Court 3 2.5 1,951 $379,900 $194 15 days
1404 Snowden Street 3 2 1,653 $340,000 $205 15 days
2810 Brigata Way 4 3 2,730 $634,900 $232 15 days
120 Bexley Boulevard 3 2 1,632 $416,000 $254 15 days
1772 Sparkling Water Circle 3 2 1,944 $440,550 $226 20 days
418 Laurenburg Lane 4 3.5 2,644 $599,000 $226 20 days
3211 Jamber Drive 4 3.5 3,334 $649,900 $194 21 days
2537 Coachwood Drive 5 3 2,601 $529,990 $203 27 days
2519 Coachwood Drive 5 3 2,601 $529,990 $203 27 days
2525 Coachwood Drive 4 2 1,828 $471,990 $258 27 days
319 W Silver Star Road N/A N/A N/A $1,500,000 Unknown 27 days
612 Orange Avenue 2 1 922 $269,000 $291 27 days
3530 Heart Pine Loop 5 3 2,344 $489,900 $209 28 days
28 Heather Green Court 4 2.5 2,221 $564,000 $253 28 days
2356 Wales Court 3 2 1,874 $485,000 $258 28 days
239 Beacon Pointe Drive 5 2.5 4,104 $640,000 $155 29 days
5014 Lighterwood Court 3 2 1,628 $449,900 $276 29 days
1361 Olympia Park Circle 4 3 2,332 $503,500 $215 29 days
1701 Rushden Drive 4 3 2,730 $510,000 $186 31 days
404 Mabel Street 3 1.5 1,015 $295,000 $290 32 days
2020 Switch Grass Circle 3 2.5 1,777 $374,900 $210 33 days
1372 Glenleigh Drive 3 2.5 1,360 $310,000 $227 34 days
2100 West Road N/A N/A N/A $2,000,000 Unknown 34 days
6744 Lumberjack Lane 3 2 1,840 $429,900 $233 34 days
1411 Kimberly Street 4 2 1,664 $365,900 $219 35 days
1325 Olympia Park Circle 3 2 1,993 $479,900 $240 35 days
1990 Erving Circle Unit 201 2 1 921 $227,000 $246 38 days
1734 Palmerston Circle 5 4 3,215 $659,000 $204 39 days
Average: 3.7 2.6 2,281 $669,513 $255 87 days
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1028 Featherstone Circle 4 3 2,348 $555,000 $236 5 days
2552 Dovetail Drive 4 2 2,058 $415,000 $201 162 days
858 Hammocks Drive 4 3 2,588 $479,000 $185 10 days
1607 Amber Leaf Circle 3 2.5 2,313 $530,000 $229 15 days
2404 Cliffdale Street 5 2.5 2,293 $590,000 $257 18 days
848 Hammocks Drive 4 2 2,383 $499,000 $209 8 days
3531 Mccormick Woods Drive 4 3 2,465 $500,000 $202 8 days
3479 Sandalwood Isle Way 3 2 1,504 $419,990 $279 15 days
625 Orange Avenue 3 2 1,284 $420,000 $327 7 days
2072 Switch Grass Circle 3 2 1,249 $313,000 $250 15 days
1201 Log Landing Drive 3 3 2,518 $685,000 $272 24 days
106 10th Avenue 3 2 1,262 $359,900 $285 4 days
849 Hammocks Drive 3 2 1,865 $480,000 $257 28 days
1000 Sarah Lee Lane 3 2 1,108 $319,000 $287 7 days
1819 Prairie Lake Boulevard 3 2 1,371 $300,000 $218 3 days
517 Zinfandel Court 5 3 3,375 $729,900 $216 26 days
941 Nola Drive 4 3 2,694 $550,000 $204 30 days
261 White Dogwood Lane 3 2.5 1,986 $415,000 $208 13 days
1975 Erving Circle Unit 109 2 2 1,100 $249,900 $227 5 days
2006 Leslie Ann Lane 3 1 1,020 $285,000 $279 36 days
356 Beacon Pointe Drive 4 3 2,751 $549,900 $199 25 days
765 Olympic Circle Unit K1 3 2 1,401 $285,000 $203 13 days
620 Huntington Pines Drive 4 2 2,201 $564,900 $256 47 days
1606 Ison Lane 3 2 1,456 $380,000 $260 30 days
2603 Coventry Lane 4 2.5 2,161 $460,000 $212 19 days
1510 Orange Valley Ridge 4 2 2,275 $529,500 $232 44 days
2611 Coachwood Drive 4 3 2,108 $566,990 $268 49 days
105 Olympus Dr 4 2 2,001 $485,000 $242 33 days
686 Patriots Point Drive 4 2 2,025 $565,000 $279 30 days
1831 Black Maple Place 4 2 1,850 $478,000 $258 40 days
2543 Coachwood Drive 4 2 1,828 $460,990 $252 46 days
3492 Islewood Court 4 2 1,828 $445,990 $243 54 days
622 Aldama Court 4 2 1,849 $329,000 $177 7 days
267 Sagecrest Drive 5 4 3,581 $960,000 $268 39 days
1114 Eagle Run Way 3 2.5 1,614 $435,000 $269 44 days
2407 Greenwood Oak Drive 4 2 1,828 $454,990 $248 59 days
315 Westyn Bay Boulevard 5 3.5 3,919 $649,900 $165 42 days
1910 Rushden Drive 4 2.5 2,506 $525,000 $209 34 days
920 Patriots Point Drive 4 3 2,568 $650,000 $253 6 days
1407 Glenleigh Drive 3 2.5 1,689 $325,000 $192 57 days
3471 Sandalwood Isle Way 3 2 1,504 $414,990 $275 65 days
3491 Sandalwood Isle Way 3 2 1,504 $399,990 $265 68 days
298 Sabinal Street 4 2 1,854 $425,000 $229 60 days
2360 Coachwood Drive 5 3 2,601 $509,990 $196 85 days
2530 Coachwood Drive 5 3 2,601 $509,990 $196 53 days
2524 Coachwood Drive 4 2 1,828 $444,990 $243 62 days
1933 Terrapin Road 3 2.5 1,941 $423,990 $218 60 days
803 Ayden Oak Lane 4 2.5 2,406 $478,900 $199 84 days
2371 Greenwood Oak Drive 5 3 2,601 $509,990 $196 118 days
3464 Sandalwood Isle Way 5 3 2,447 $499,990 $204 108 days
Average: 3.7 2.4 2,056 $501,623 $234 47 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
297 Horsemint Lane 3 2.5 2,150 $475,000 $468,700 $218 6 days 9/6/24
2156 Brancaster Circle 3 2.5 1,345 $316,000 $316,000 $234 31 days 9/6/24
704 Spring Creek Drive 4 2 1,649 $380,000 $380,000 $230 88 days 9/6/24
2026 Cassingham Circle 4 2 1,879 $395,000 $395,000 $210 77 days 9/6/24
471 Little Rock Street 3 1 1,000 $325,000 $306,000 $306 8 days 9/5/24
2703 Nan Drive 3 2 1,631 $345,000 $355,000 $217 43 days 9/5/24
209 S Lakeshore Drive 3 3.5 1,995 $535,000 $530,000 $265 53 days 9/5/24
412 Scarlatti Court 3 2.5 1,411 $349,000 $335,000 $237 2 days 9/4/24
1033 Desert Candle Drive 3 2.5 1,795 $395,000 $395,000 $220 16 days 9/4/24
609 Aldama Court 4 2 1,615 $349,900 $320,000 $198 48 days 9/4/24
2536 Coachwood Drive 3 2 1,672 $429,990 $434,990 $260 50 days 9/4/24
108 Wurst Road 3 2 1,711 $450,000 $440,000 $257 134 days 9/4/24
648 Olympic Drive 1 1 732 $219,999 $212,500 $290 55 days 9/3/24
1010 Featherstone Circle 4 2 2,119 $465,000 $465,000 $219 97 days 9/3/24
1266 Glenleigh Drive 3 2.5 1,689 $325,000 $330,000 $195 5 days 8/30/24
706 E Lakeshore Drive 4 2 1,718 $485,000 $475,000 $276 74 days 8/30/24
1471 Sourwood Drive 3 2.5 2,309 $523,000 $513,000 $222 63 days 8/29/24
1985 Erving Circle Unit 106 2 2 1,031 $209,000 $209,000 $202 4 days 8/28/24
403 Hager Drive 3 2 1,456 $385,000 $375,000 $257 24 days 8/28/24
2849 Bigleaf Maple Drive 3 2 1,937 $469,999 $470,000 $242 70 days 8/28/24
2019 Harebell Lane 3 2.5 1,485 $339,500 $339,500 $228 34 days 8/26/24
2554 Coachwood Drive 3 2 1,672 $429,990 $429,990 $257 72 days 8/26/24
1703 Mona Avenue 4 2 1,591 $275,000 $245,000 $153 27 days 8/23/24
466 New Meadows Court 3 1 1,225 $310,000 $300,000 $244 14 days 8/23/24
1011 Royal Marquis Cir 4 2 2,217 $515,000 $515,000 $232 95 days 8/23/24
2365 Greenwood Oak Drive 3 2 1,672 $429,990 $429,990 $257 67 days 8/23/24
2472 Orsota Circle 5 4 3,590 $625,000 $560,000 $155 15 days 8/22/24
2229 Grand Poplar Street 4 2.5 2,562 $485,000 $485,000 $189 139 days 8/22/24
No address 4 2 1,215 $355,000 $334,000 $274 64 days 8/21/24
667 Veronica Circle 5 2.5 2,241 $459,000 $459,000 $204 33 days 8/20/24
2775 Valeria Rose Way 3 3 2,388 $690,000 $672,000 $281 13 days 8/19/24
3562 Heart Pine Loop 3 2 1,818 $470,000 $460,000 $253 14 days 8/16/24
814 Patriots Point Drive 4 3 2,572 $499,900 $480,000 $186 40 days 8/16/24
2516 Dovetail Drive 3 2 1,515 $399,995 $385,000 $254 103 days 8/16/24
431 Douglas Edward Dr 4 2.5 2,939 $699,500 $692,000 $235 112 days 8/16/24
318 Robyns Glenn Road 4 2 1,769 $430,000 $420,000 $237 85 days 8/15/24
Cross Cut Court N/A N/A N/A $124,900 $120,000 Unknown 557 days 8/15/24
6948 Log Jam Court N/A N/A N/A $124,900 $120,000 Unknown 557 days 8/15/24
626 S Bluford Avenue N/A N/A N/A $3,400,000 $3,400,000 Unknown 0 days 8/14/24
803 Lancer Circle 3 2 1,994 $525,000 $525,000 $263 38 days 8/13/24
495 Autumn Damask Court 4 2.5 3,495 $585,000 $590,000 $168 15 days 8/12/24
679 Westyn Bay Boulevard 4 3 2,955 $614,900 $605,000 $204 3 days 8/9/24
811 Grovesmere Loop 3 2 1,841 $510,000 $510,000 $277 2 days 8/9/24
135 Hopewell Drive 5 3.5 4,185 $600,000 $515,000 $123 76 days 8/9/24
32 Lakeview Street 4 2 1,809 $350,000 $350,000 $193 0 days 8/7/24
557 Palio Court 4 2.5 3,108 $630,000 $630,000 $202 30 days 8/7/24
354 Bravada Street 3 2 1,484 $369,000 $365,000 $245 27 days 8/7/24
1512 Groundsel Lane 4 2.5 1,789 $346,000 $356,000 $198 80 days 8/7/24
1868 Lochshyre Loop 4 2.5 2,356 $449,999 $449,999 $191 70 days 8/5/24
9 Moor Green Court 3 2 1,685 $464,990 $464,990 $275 8 days 8/1/24
Average: 3.5 2.4 2,039 $469,053 $459,813 $229 52 days
Viewing 1 - 50 of 311
Viewing 1 - 50 of 311