Sign up to stay up to date on the Lake Mary Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
624 Pensacola Lane 3 2.5 2,278 $429,900 $188 2 days
379 Cidermill Place 3 2.5 1,643 $402,000 $244 3 days
1654 Tennyson Court 4 3 2,222 $625,000 $281 3 days
1325 Rotonda Point Unit 229 2 2 1,242 $215,000 $173 3 days
3167 Egrets Landing Drive 4 2 1,923 $499,900 $259 3 days
464 Harvest Oak Court 3 2.5 1,796 $466,000 $259 4 days
1716 Pine Bay Drive 3 2 1,559 $425,000 $272 4 days
1509 Lobelia Drive 4 3.5 2,499 $515,000 $206 5 days
321 Memphis Circle 3 2.5 2,278 $455,000 $199 5 days
337 Goldstone Place 2 2 1,448 $369,900 $255 5 days
749 Brightview Drive 3 2 1,328 $359,900 $271 6 days
1376 Cody Chase Way 3 3.5 2,295 $493,685 $215 6 days
1701 Cherry Ridge Drive 3 2 2,100 $599,950 $285 6 days
155 Van Buren Avenue 3 2.5 2,109 $559,900 $265 7 days
1570 Westover Loop 4 4 3,665 $1,050,000 $286 7 days
636 Randon Terrace 3 2.5 1,952 $480,000 $245 7 days
256 New Gate Loop 5 6 5,772 $2,195,000 $380 7 days
730 Pampas Grass Court 2 2 1,250 $225,000 $180 11 days
651 Queensbridge Drive 3 2.5 1,900 $419,000 $220 11 days
313 Sun Oaks Court 3 2 1,880 $425,000 $226 11 days
1214 Bolton Place 3 3.5 1,989 $419,000 $210 11 days
2520 Grassy Point Drive Unit 204 3 2 1,103 $259,900 $235 11 days
144 Harston Court 4 4.5 4,659 $1,600,000 $343 12 days
613 Lakeworth Circle 4 2 2,250 $674,900 $299 13 days
1401 Oil Lamp Cove 4 3.5 4,372 $1,600,000 $365 13 days
3879 Grassland Loop 4 3.5 3,284 $1,190,000 $362 13 days
298 S Country Club Road N/A N/A N/A $495,000 Unknown 13 days
1234 Vineland Place 2 2.5 1,095 $256,000 $233 13 days
245 Meadow Bay Court 3 2.5 2,599 $699,900 $269 14 days
111 W Greentree Lane 4 3.5 3,040 $795,000 $261 16 days
1250 E Langley Court 2 2.5 2,008 $655,000 $326 16 days
808 Sherbourne Circle 4 3.5 3,626 $1,115,000 $307 18 days
460 Amethyst Way 2 2 1,448 $410,000 $283 18 days
1430 Farrindon Circle 2 2 1,154 $290,000 $251 19 days
1612 Rockdale Loop 4 4.5 3,617 $1,200,000 $331 19 days
655 Pensacola Lane 4 3.5 2,146 $425,000 $198 19 days
620 Birgham Place 3 2 1,596 $360,000 $225 20 days
820 W Charing Cross Circle 4 2.5 2,089 $455,000 $217 21 days
448 Long Pine Drive 4 2 2,236 $579,000 $258 21 days
1769 Pine Bay Drive 3 2 2,042 $459,000 $224 21 days
557 Randon Terrace 3 2 1,595 $465,000 $291 22 days
191 Villa Di Este Terrace Unit 205 2 2 1,478 $253,000 $171 23 days
240 Heron Bay Circle 2 2.5 1,748 $310,000 $177 23 days
2533 Grassy Point Drive Unit 201 2 2 899 $238,000 $264 24 days
125 Linda Lane 4 4 2,489 $699,000 $280 26 days
2612 Grassy Point Drive Unit 202 1 1 648 $165,900 $256 27 days
1473 Farrindon Circle 2 2 1,384 $340,000 $245 27 days
328 Wood Street N/A N/A N/A $250,000 Unknown 28 days
830 Brutus Terrace 3 2.5 1,976 $479,000 $242 28 days
2424 Lobelia Drive 4 3.5 2,014 $445,000 $220 28 days
Average: 3.3 2.7 2,227 $605,729 $264 91 days
Viewing 1 - 50 of 193
Viewing 1 - 50 of 193
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
334 Devon Place 4 3 2,482 $780,000 $314 1 day
2241 Grand Tree Court 2 2 1,083 $349,900 $323 1 day
1524 Oberlin Terrace 3 2.5 1,778 $444,000 $249 2 days
180 Wimbledon Cir 3 2 1,645 $535,000 $325 3 days
519 Huxford Court 3 2 1,556 $410,000 $263 7 days
121 Erin Court 4 3 2,381 $450,000 $188 10 days
343 Leslie Lane 4 3 2,737 $695,000 $253 4 days
811 Shriver Circle 4 2 2,343 $550,000 $234 10 days
103 Vista Verdi Circle Unit 337 2 2 1,398 $195,000 $139 11 days
241 Saddleworth Place 4 3.5 3,850 $1,100,000 $285 10 days
2353 Roanoke Court 3 2.5 1,250 $355,000 $284 0 days
434 Devon Place 4 3 2,267 $725,000 $319 5 days
813 Eagle Claw Court 4 2 2,288 $550,000 $240 9 days
365 Hanging Moss Circle 3 3.5 1,825 $475,000 $260 9 days
831 Ashbrooke Court 4 2.5 2,036 $630,000 $309 1 day
112 Heron Bay Circle 2 2.5 1,618 $369,000 $228 4 days
1257 Brampton Place 3 2 1,597 $550,000 $344 1 day
358 Paul Point 5 4.5 4,217 $1,375,000 $326 0 days
3675 Simonton Place 6 4.5 4,006 $849,000 $211 3 days
792 Lakeworth Circle 3 2 1,939 $499,000 $257 11 days
293 New Gate Loop 5 4.5 4,338 $1,200,000 $276 33 days
665 Starstone Drive 4 2 2,137 $425,000 $198 10 days
356 Eagle Creek Circle 4 2.5 2,743 $795,000 $289 11 days
1206 Saint Albans Loop 3 2 2,224 $749,000 $336 11 days
1465 Foxtail Court 4 3.5 3,542 $939,000 $265 13 days
849 Pickfair Terrace 3 2.5 1,952 $615,000 $315 4 days
565 Wishbone Lane 3 2.5 1,857 $559,900 $301 20 days
374 S Country Club Road 3 2 1,227 $330,000 $268 5 days
236 Peppertree Court 2 2 1,152 $147,500 $128 26 days
4721 Messina Drive 4 3.5 2,132 $395,000 $185 27 days
1658 Enclave Cove 4 4.5 5,080 $1,795,000 $353 5 days
1504 Rackets Court 4 4.5 4,207 $1,139,000 $270 21 days
1253 Tadsworth Terrace 3 3 2,482 $600,000 $241 45 days
2227 Barkwood Court 4 3 1,891 $380,000 $200 32 days
218 Ridge Road 4 2 2,014 $459,900 $228 45 days
218 Via Tuscany Loop 3 2.5 2,713 $630,000 $232 35 days
560 Mourning Dove Circle 4 4.5 3,670 $950,000 $258 19 days
2202 Barkwood Court 4 3 2,225 $509,990 $229 1 day
868 Stonechase Lane 3 2.5 1,914 $369,000 $192 58 days
613 Woodland Court 2 2 1,290 $179,900 $139 25 days
179 S 3rd Street 2 1 812 $229,000 $282 34 days
767 Birgham Place 3 2 1,322 $365,000 $276 68 days
1489 Oberlin Terrace 3 2 1,928 $429,000 $222 69 days
833 Eagle Claw Court 4 3.5 2,762 $575,000 $208 38 days
2600 Amaya Terrace 4 2 1,929 $410,000 $212 62 days
350 Chinook Circle 3 3 2,982 $795,000 $266 5 days
271 Abbott Avenue 3 1.5 925 $269,900 $291 43 days
299 Stratford Court 5 3 3,249 $749,900 $230 56 days
228 Wimbledon Circle Unit 228 2 2.5 1,357 $370,000 $272 82 days
669 Remington Oak Drive 4 2.5 1,705 $405,000 $237 62 days
Average: 3.5 2.7 2,249 $576,603 $252 49 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
128 E Plantation Boulevard 2 2 989 $174,000 $170,000 $171 61 days 10/9/24
965 Helmsley Court Unit 205 2 2 1,055 $214,900 $214,900 $203 14 days 10/8/24
909 Wild Date Lane 2 2.5 1,604 $439,000 $440,000 $274 3 days 10/4/24
138 Villa Di Este Terrace Unit 204 2 2 1,478 $265,000 $256,893 $173 16 days 10/4/24
164 Estella Road 4 3 2,161 $450,000 $475,000 $219 29 days 10/4/24
379 N Winsome Court 3 2 1,524 $395,000 $379,000 $248 19 days 10/4/24
455 Canyon Stone Circle 3 2.5 1,680 $367,900 $367,900 $218 10 days 10/4/24
455 Queensbridge Drive 3 2 1,543 $429,000 $436,600 $282 30 days 10/4/24
238 W Crystal Lake Avenue 2 2 1,782 $625,000 $550,000 $308 66 days 10/4/24
2612 Grassy Point Drive Unit 208 1 1 648 $164,500 $150,000 $231 127 days 10/4/24
479 Autumn Oaks Place 3 2.5 1,820 $449,900 $432,000 $237 103 days 10/4/24
168 Villa Di Este Terrace Unit 200 2 2 1,184 $225,000 $220,000 $185 6 days 10/3/24
180 Rolex Point 4 3.5 3,061 $790,000 $766,500 $250 35 days 10/3/24
525 Silvergate Loop 4 2 2,039 $479,000 $479,000 $234 42 days 10/3/24
313 Bush Hill Court 4 2.5 3,485 $825,000 $810,000 $232 6 days 10/2/24
4912 San Marino Circle 4 3.5 2,132 $389,999 $380,000 $178 21 days 10/2/24
667 Cricklewood Terrace 3 3.5 3,460 $1,120,000 $1,100,000 $317 76 days 10/2/24
1134 Bolton Place 3 3.5 2,295 $449,000 $420,000 $183 106 days 10/2/24
217 Teakwood Court 3 2 1,372 $390,000 $390,000 $284 0 days 9/30/24
No address 3 3 2,176 $399,900 $390,000 $179 4 days 9/30/24
469 Devon Place 2 2.5 1,727 $430,000 $415,000 $240 41 days 9/30/24
1505 Cherry Ridge Drive 3 2.5 2,829 $750,000 $728,500 $257 5 days 9/30/24
474 Elmwood Circle 4 2.5 2,020 $519,003 $508,000 $251 69 days 9/30/24
349 Woldunn Circle 4 3 3,101 $695,000 $689,000 $222 85 days 9/30/24
1464 Farrindon Circle Unit 1464 2 2 1,234 $289,000 $275,000 $222 164 days 9/30/24
820 Stephens Pass Cove 5 3.5 3,284 $849,800 $805,000 $245 615 days 9/30/24
459 Denton Court 3 2.5 2,070 $695,000 $675,000 $326 14 days 9/27/24
850 Shriver Circle 4 3 2,131 $590,000 $580,000 $272 7 days 9/27/24
938 Brutus Terrace 3 2.5 1,976 $485,000 $465,000 $235 65 days 9/27/24
551 S Country Club Road N/A N/A N/A $247,900 $235,000 Unknown 62 days 9/27/24
740 Preserve Terrace 4 3 2,682 $850,000 $877,000 $326 2 days 9/26/24
646 Whittingham Place 3 2 1,408 $384,900 $375,000 $266 99 days 9/26/24
1201 Brampton Place 3 2 1,950 $570,000 $570,000 $292 5 days 9/25/24
1861 Pine Bay Drive 4 2 2,535 $650,000 $625,000 $246 24 days 9/25/24
943 Bakewell Court Unit 207 2 2 998 $220,900 $220,900 $221 2 days 9/24/24
857 Paddington Terrace 3 2 1,773 $529,000 $513,500 $289 70 days 9/23/24
144 Heron Bay Circle 3 2 1,466 $349,000 $333,500 $227 23 days 9/20/24
715 Cricklewood Terrace 4 3.5 3,809 $1,200,000 $1,170,000 $307 21 days 9/20/24
3013 Dellcrest Place 3 2 1,225 $389,000 $380,000 $310 46 days 9/18/24
361 Oak Leaf Circle 3 2 1,717 $449,000 $457,000 $266 5 days 9/17/24
1908 Pine Bay Drive 3 2 1,559 $420,000 $390,000 $250 6 days 9/16/24
713 Greentree Court 2 2 1,350 $258,000 $250,000 $185 0 days 9/16/24
265 Volterra Way 4 3 2,818 $670,000 $660,000 $234 7 days 9/16/24
119 Dorchester Square 1 1 674 $214,900 $214,900 $318 51 days 9/16/24
215 Peppertree Court 2 2 1,236 $180,000 $170,000 $137 1 day 9/13/24
1695 Cherry Blossom Terrace 4 4 3,149 $780,000 $785,000 $249 5 days 9/13/24
488 Pickfair Terrace 3 2.5 1,816 $549,000 $539,900 $297 0 days 9/12/24
1296 Chessington Circle 3 2 1,552 $475,000 $475,000 $306 40 days 9/10/24
625 Chatas Court 4 2.5 2,690 $665,000 $655,000 $243 74 days 9/10/24
326 N Dover Court 5 3.5 3,429 $849,900 $775,000 $226 98 days 9/10/24
Average: 3.3 2.6 2,162 $562,174 $549,236 $249 46 days
Viewing 1 - 50 of 332
Viewing 1 - 50 of 332