Sign up to stay up to date on the Davenport Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
868 Grazie Loop 4 3 2,476 $520,000 $210 0 days
2974 Canary Avenue 3 2.5 1,373 $259,000 $188 1 day
2970 Canary Avenue 3 2.5 1,373 $259,000 $188 1 day
740 Pebble Beach Drive 4 3 1,914 $449,500 $234 1 day
611 Drop Shot Drive 6 5 3,291 $735,000 $223 1 day
153 Mandovi Street 3 2 1,421 $285,000 $200 1 day
110 Tee Garden Way 4 3 1,872 $450,000 $240 2 days
345 Blue Jay Way 4 3.5 1,768 $390,000 $220 2 days
905 Bocavista Court 4 2.5 1,942 $375,000 $193 2 days
423 Villa Domani Way 4 3.5 2,205 $440,000 $199 2 days
674 Park Place Boulevard 5 3 2,601 $435,990 $167 2 days
209 Andros Avenue Unit 15209 3 2 1,739 $299,500 $172 2 days
1024 Mountain Flower Lane 3 2 1,545 $348,135 $225 2 days
1064 Mountain Flower Lane 4 2 1,819 $366,160 $201 2 days
8938 Cabot Cliffs Drive 5 5 3,081 $649,000 $210 2 days
909 Charo Parkway Unit 1021 3 3 1,326 $230,000 $173 2 days
117 Troon Circle 5 4 2,883 $549,500 $190 3 days
1138 Kingsbarn Street 4 3 1,914 $500,000 $261 3 days
1623 Thicket Avenue 3 2.5 1,758 $314,990 $179 3 days
1627 Thicket Avenue 3 2.5 1,758 $314,990 $179 3 days
826 Grazie Loop 5 3 3,121 $575,000 $184 3 days
910 Charo Parkway Unit 331 2 2 1,039 $215,000 $206 3 days
909 Charo Parkway Unit 1016 4 3 1,437 $285,000 $198 3 days
907 Charo Parkway Unit 933 2 2 1,039 $215,000 $206 3 days
139 New Mexico Lane 3 2 1,612 $398,785 $247 3 days
256 Sevilla Avenue 6 4.5 2,771 $475,000 $171 3 days
726 Terra Lago Street 4 3 1,492 $270,000 $180 3 days
306 Allison Avenue 3 2 1,243 $325,000 $261 4 days
613 Bloom Terrace 4 3 2,838 $445,000 $156 4 days
454 Henley Circle 4 2 2,025 $425,000 $209 4 days
416 Orange Cosmos Boulevard 6 5.5 3,619 $559,999 $154 5 days
156 Boydfield Lane 3 2.5 1,879 $336,990 $179 5 days
955 Grandin Street 3 2.5 1,404 $299,000 $212 5 days
636 Greymount Street 3 2 1,725 $360,000 $208 5 days
622 Dreama Drive 3 2 1,404 $225,000 $160 5 days
814 Chinoy Road 3 2 1,975 $374,900 $189 5 days
2514 Moose Trail Street 3 2 1,695 $343,000 $202 6 days
2339 White Tail Street 4 2.5 2,340 $389,695 $166 6 days
2342 White Tail Street 3 2 1,491 $341,110 $228 6 days
220 Bergamot Loop 4 2 1,807 $399,000 $220 6 days
3326 Calabria Avenue 3 2.5 1,490 $320,000 $214 6 days
9128 Carmela Avenue 5 4.5 3,649 $649,000 $177 6 days
8920 Dove Valley Way 5 3 3,241 $899,000 $277 6 days
50989 Highway 27 Unit 366 3 2 1,430 $330,000 $230 6 days
9102 Sommerset Hills Drive 9 5 4,370 $795,000 $181 6 days
4450 Kaipo Road 6 4.5 3,113 $899,000 $288 6 days
503 Balmoral Drive 3 2 1,388 $375,000 $270 6 days
9262 Sommerset Hills Drive 8 5 4,370 $990,000 $226 6 days
145 Cork Way 4 2.5 1,825 $459,000 $251 6 days
272 Hampton Loop 3 3 2,000 $750,000 $375 6 days
Average: 4.2 3.2 2,188 $463,449 $214 124 days
Viewing 1 - 50 of 1717
Viewing 1 - 50 of 1717
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5288 Dagenham Drive 4 3 2,032 $414,775 $204 0 days
654 Dolcetto Drive 4 3 2,084 $460,000 $220 6 days
1032 Mountain Flower Lane 4 2 1,715 $357,800 $208 0 days
2954 Canary Avenue 3 2.5 1,373 $259,000 $188 2 days
2950 Canary Avenue 3 2.5 1,373 $259,000 $188 5 days
922 Anna Place 5 2.5 2,120 $375,000 $176 2 days
42769 Highway 27 Unit 76 2 1 492 $160,000 $325 11 days
7579 Oakmoss Loop 7 5 3,626 $710,000 $195 0 days
617 Bloom Terrace 3 2.5 1,910 $385,000 $201 4 days
408 Rona Lane 3 2 1,374 $320,000 $232 8 days
9324 Westside Hills Drive 3 2.5 1,463 $337,985 $231 7 days
9299 Westside Hills Drive 3 2.5 1,557 $345,074 $221 12 days
757 Stoney Point Circle 3 2.5 1,685 $373,950 $221 7 days
744 Riggs Circle 4 2 1,921 $395,000 $205 0 days
110 Calabay Parc Boulevard 4 3 1,901 $385,500 $202 4 days
2906 Canary Avenue 3 2.5 1,373 $277,000 $201 5 days
188 Hamlet Loop 3 2 1,898 $375,000 $197 4 days
1689 Rock Elm Road 3 2.5 1,463 $327,990 $224 3 days
1223 Payne Stewart Drive 3 2.5 1,912 $355,000 $185 2 days
438 Vitoria Road 4 2 1,810 $347,900 $192 10 days
2017 Doe Run Drive 5 3 2,601 $387,990 $149 4 days
2005 Doe Run Drive 4 2 1,828 $334,490 $182 2 days
911 Westwinds Drive 3 2 1,456 $295,000 $202 4 days
1012 Salamanca Place 2 2 1,295 $299,900 $231 1 day
3019 Chantilly Drive 3 2.5 1,689 $299,999 $177 15 days
2801 Pierr Street 3 2.5 1,834 $299,999 $163 3 days
2014 Doe Run Drive 4 2 1,828 $328,990 $179 17 days
113 Windsor Place 4 3.5 1,856 $479,000 $258 4 days
1074 Trappers Trail Loop 5 4.5 3,809 $729,000 $191 17 days
2172 Doe Run Drive 5 3 2,601 $382,575 $147 18 days
757 Citrus Reserve Boulevard 4 2 1,848 $460,000 $248 13 days
629 Park Place Boulevard 5 3 2,601 $429,990 $165 17 days
2806 Moulin Road 4 2 1,828 $374,990 $205 13 days
659 Park Place Boulevard 3 2 1,504 $335,490 $223 4 days
1076 Leader Street 4 3.5 1,914 $440,000 $229 5 days
663 Park Place Boulevard 3 2 1,504 $331,990 $220 6 days
365 Center Crest Boulevard 1 1 700 $87,500 $125 12 days
2811 Moulin Road 4 2 1,665 $345,990 $207 6 days
2908 Oakmere Avenue 4 3 2,203 $423,790 $192 7 days
164 Churchill Park Drive 3 2 1,825 $404,000 $221 12 days
1613 Swan Swim Drive 4 2.5 1,968 $374,990 $190 20 days
274 Mango Drive 4 3 1,760 $299,000 $169 10 days
308 Primrose Drive 3 2.5 1,980 $279,000 $140 7 days
317 Buckingham Circle 4 2 1,776 $385,000 $216 21 days
1410 Wexford Way 8 5 3,909 $725,000 $185 6 days
102 Rogues Retreat Unit 102 3 2 1,227 $207,000 $168 20 days
365 Citrus Pointe Drive 3 2 1,975 $370,000 $187 14 days
1052 Mountain Flower Lane 4 2 1,715 $360,530 $210 26 days
226 Joanne Drive 2 2 1,180 $139,900 $118 13 days
617 Park Place Boulevard 3 2 1,504 $335,990 $223 0 days
Average: 3.8 2.8 1,989 $415,040 $203 79 days
Viewing 1 - 50 of 384
Viewing 1 - 50 of 384
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
286 Bogey Drive 4 3.5 1,954 $389,990 $389,990 $199 2 days 11/30/24
102 Paloma Drive 4 3 1,940 $377,000 $377,000 $194 38 days 10/9/24
216 Canna Drive 5 3 3,010 $510,000 $510,000 $169 113 days 10/9/24
50989 Highway 27 Unit 156 2 2 938 $189,900 $196,000 $208 16 days 10/8/24
1439 Pine Ridge Drive 4 3 1,959 $379,900 $397,000 $202 3 days 10/7/24
816 Marcel Loop 4 2 1,510 $350,000 $345,000 $228 7 days 10/7/24
217 Sigmund Loop 5 4 1,825 $405,000 $398,000 $218 12 days 10/7/24
1483 Lake Side Avenue 4 2.5 2,424 $449,999 $450,000 $185 49 days 10/7/24
115 Sevilla Avenue 4 3 1,940 $399,990 $389,000 $200 44 days 10/7/24
8744 Pacific Dunes Dr 3 2.5 2,076 $424,000 $414,000 $199 52 days 10/7/24
112 Andros Avenue Unit 16206 2 2 1,173 $199,000 $193,500 $164 79 days 10/7/24
406 Kaffir Way 3 2 1,512 $325,000 $325,000 $214 114 days 10/7/24
15 Cypress Street E 3 2 1,902 $424,900 $415,000 $218 24 days 10/4/24
1207 Long Cove Loop Unit 1207 2 2 1,409 $293,900 $265,000 $188 30 days 10/4/24
5641 Mandarin Court 4 2 1,629 $375,000 $365,000 $224 8 days 10/4/24
927 Grandin Street 3 2.5 1,404 $250,000 $245,000 $174 45 days 10/4/24
817 Troon Circle 3 2 1,592 $450,000 $425,000 $266 12 days 10/4/24
2895 Stunning Avenue 3 2.5 1,699 $357,190 $353,190 $207 109 days 10/4/24
660 Tupelo Circle 4 3.5 1,928 $410,000 $400,000 $207 98 days 10/4/24
3010 Norcott Drive 4 2 1,580 $373,690 $376,690 $238 0 days 10/4/24
184 Foxtail Loop 3 2 1,459 $320,000 $300,000 $205 188 days 10/4/24
7688 Oakmoss Loop 6 5.5 3,270 $679,990 $600,000 $183 198 days 10/4/24
1217 Cascade Drive 4 2.5 2,029 $429,795 $429,795 $211 0 days 10/3/24
1289 Cascade Drive 4 2 1,715 $378,825 $378,825 $220 0 days 10/3/24
7029 Oakwood Street 14 11.5 6,223 $1,175,000 $1,175,000 $188 0 days 10/3/24
128 Montoro Lane 2 2 1,346 $315,000 $307,000 $228 56 days 10/3/24
400 Overpool Avenue 4 2 1,707 $400,773 $410,773 $240 44 days 10/3/24
364 Orange Cosmos Boulevard 6 5.5 3,579 $579,000 $550,000 $153 47 days 10/3/24
148 Ronda Court 4 2 1,594 $355,000 $345,000 $216 74 days 10/3/24
439 Heather Hill Boulevard 3 2 1,600 $296,000 $295,000 $184 109 days 10/3/24
226 Bridgeton Street 3 2 1,395 $379,900 $370,000 $265 105 days 10/3/24
1175 Berry Lane 3 2 1,970 $341,755 $342,900 $174 80 days 10/3/24
808 Sydney Street 3 2 1,545 $360,000 $365,000 $236 45 days 10/2/24
1370 Tallowwood Lane 3 2.5 1,463 $332,990 $319,999 $218 13 days 10/2/24
107 Andros Avenue Unit 107 2 2 1,173 $195,000 $195,000 $166 41 days 10/2/24
665 Trikomo Drive 4 4 2,020 $415,000 $415,000 $205 126 days 10/2/24
2158 Aquifer Lane 4 2.5 1,870 $346,990 $346,990 $185 0 days 10/1/24
110 Pinewood Court 5 3.5 2,224 $535,000 $520,000 $233 10 days 10/1/24
1817 Summer Drive 6 4.5 3,111 $770,000 $730,000 $234 29 days 10/1/24
117 Forest View Court 5 3.5 2,299 $429,995 $429,995 $187 46 days 10/1/24
137 Corvina Drive 5 3.5 2,266 $439,000 $442,000 $195 61 days 10/1/24
125 South Boulevard E 4 3.5 2,441 $479,999 $479,000 $196 52 days 10/1/24
228 Robbins Rest Circle 4 2 1,769 $449,999 $435,000 $245 60 days 10/1/24
2530 Moose Trail Street 4 2 1,840 $351,905 $335,000 $182 36 days 10/1/24
415 Westwind Drive 4 2 1,743 $360,000 $367,000 $210 155 days 10/1/24
4346 Lana Avenue 5 4.5 2,283 $519,900 $519,900 $227 172 days 10/1/24
1162 Sandy Ridge Drive 5 3 1,854 $380,000 $376,600 $203 255 days 10/1/24
5484 Solterra Circle 6 5 3,404 $590,000 $565,000 $165 356 days 10/1/24
136 Paradise Woods Place 3 2 1,435 $419,900 $415,000 $289 5 days 9/30/24
1347 Calabria Avenue 4 3 1,856 $310,000 $310,000 $167 27 days 9/30/24
Average: 3.9 2.8 2,020 $404,330 $396,417 $212 60 days
Viewing 1 - 50 of 1736
Viewing 1 - 50 of 1736