Sign up to stay up to date on the Davenport Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
237 Margate Drive 3 2 1,136 $329,900 $290 0 days
2173 Crofton Avenue 10 8 4,236 $699,900 $165 0 days
1371 Tuscan Terrace Unit 3204 3 2 1,244 $250,000 $200 1 day
1292 Conch Key Lane 3 2 1,349 $320,000 $237 1 day
4 Citrus Ridge Drive 1 2 1,000 $135,000 $135 1 day
971 Paradise Drive 5 4.5 2,283 $580,000 $254 1 day
1070 Sand Torch Circle 3 2.5 1,603 $316,990 $197 1 day
365 Bandon Dunes Loop 4 2 1,486 $329,900 $222 1 day
193 Azalea Drive 3 2.5 1,450 $340,000 $234 1 day
8311 Foster Dr 3 2 1,893 $299,500 $158 1 day
212 Ashford Drive 3 2 1,625 $349,900 $215 1 day
102 Rogues Retreat Unit 102 3 2 1,227 $217,000 $176 1 day
1424 Moon Valley Drive 5 4.5 2,842 $595,000 $209 1 day
441 Montara Drive 4 3 1,903 $439,900 $231 1 day
137 Villa Domani Circle 5 4.5 2,440 $529,000 $216 1 day
365 Citrus Pointe Drive 3 2 1,975 $370,000 $187 2 days
1066 Sand Torch Circle 3 2.5 1,621 $319,990 $197 2 days
3182 Serendipity Way 3 2 1,690 $355,000 $210 2 days
832 Longboat Drive 3 2.5 1,653 $396,990 $240 2 days
1052 Mountain Flower Lane 4 2 1,715 $360,530 $210 2 days
1074 Citrus Landings Boulevard 3 2 1,505 $290,000 $192 2 days
413 Tivoli Park Drive 2 2 1,092 $207,500 $190 2 days
1122 James Paul Road 4 2 1,897 $396,000 $208 2 days
226 Joanne Drive 2 2 1,180 $139,900 $118 2 days
833 Durango Loop Street 3 2 1,100 $335,000 $304 2 days
225 Lobelia Drive 4 2.5 2,224 $369,900 $166 2 days
2803 Moulin Road 3 2 1,504 $331,990 $220 2 days
164 Yellow Snapdragon Drive 5 5.5 3,427 $540,000 $157 2 days
506 New Providence Promenade Unit 506 3 2 1,227 $239,000 $194 2 days
258 N Walleye Drive 3 2 1,264 $315,000 $249 2 days
233 Primrose Drive 3 2.5 1,980 $299,900 $151 2 days
214 Monaco Drive 3 2 1,473 $320,000 $217 3 days
1495 Rolling Fairways Drive 5 4.5 2,776 $610,000 $219 3 days
322 Cheshire Way 3 2 1,330 $355,000 $266 3 days
3475 Monaco Lane 4 2.5 2,167 $449,900 $207 3 days
1377 Shinnecock Hills Drive 3 2.5 1,618 $330,000 $203 3 days
2807 Moulin Road 4 2 1,665 $343,990 $206 3 days
791 Pebble Beach Drive 6 6 3,339 $722,900 $216 3 days
3344 Lilac Way 7 5.5 3,234 $774,900 $239 3 days
1012 Leader Street 5 4 2,168 $489,000 $225 3 days
2819 Moulin Road 5 2 2,447 $390,990 $159 3 days
2614 Winsome Way 3 2.5 1,699 $348,590 $205 3 days
2310 Vision Street 5 3 2,615 $504,690 $192 3 days
107 Hampton Loop 4 3.5 3,097 $1,250,000 $403 3 days
828 Kildrummy Drive 4 3 1,804 $440,000 $243 3 days
2030 Alluring Lane 4 3 2,203 $470,670 $213 3 days
625 Park Place Boulevard 5 3 2,601 $435,990 $167 3 days
No address 3 2 1,672 $362,990 $217 3 days
2750 St George Drive N/A N/A N/A $249,000 Unknown 3 days
635 Park Place Boulevard 4 2 1,828 $374,990 $205 3 days
Average: 4.2 3.2 2,189 $462,989 $214 122 days
Viewing 1 - 50 of 1698
Viewing 1 - 50 of 1698
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
617 Park Place Boulevard 3 2 1,504 $335,990 $223 0 days
470 Montana Avenue 4 2 1,649 $375,000 $227 5 days
540 Lago Loop 3 3 2,522 $400,000 $158 0 days
337 Sandy Ridge Dr 4 3 1,918 $389,900 $203 7 days
34 Cedar Dr 2 2 1,040 $260,000 $250 1 day
1012 Mountain Flower Lane 4 2 1,715 $361,680 $210 5 days
215 Sweet Bay Street 3 2 1,624 $349,900 $215 9 days
136 Paradise Woods Place 3 2 1,435 $419,900 $292 5 days
1760 Horseshe Creek Road N/A N/A N/A $125,000 Unknown 11 days
2347 White Tail Street 4 2 1,840 $366,730 $199 7 days
N/A N/A N/A N/A $11,800 Unknown 9 days
194 Nine Iron Drive 3 2.5 1,988 $369,749 $185 4 days
186 Nine Iron Drive 4 3.5 1,954 $364,749 $186 9 days
110 Pinewood Court 5 3.5 2,224 $535,000 $240 10 days
217 Sigmund Loop 5 4 1,825 $405,000 $221 12 days
306 Greeley Loop 6 3.5 2,297 $399,900 $174 10 days
2800 Sanders Road 3 2 1,344 $380,000 $282 13 days
5641 Mandarin Court 4 2 1,629 $375,000 $230 8 days
8252 Civita Drive Unit 403 3 2 1,248 $199,990 $160 22 days
2000 Summer Drive 10 8 4,382 $1,250,000 $285 0 days
1445 Mickelson Ct 5 3 4,838 $849,000 $175 1 day
119 W Murphy Street 3 2 1,200 $309,990 $258 3 days
1308 Gilford Point Lane 3 2.5 2,402 $415,000 $172 10 days
607 North Boulevard W 3 3 2,375 $470,000 $197 25 days
No address 3 2 1,672 $363,990 $217 22 days
1347 Calabria Avenue 4 3 1,856 $310,000 $167 27 days
1063 Royal Ridge Drive 4 3 1,659 $349,950 $210 10 days
433 Meadow Green Drive 3 2 1,286 $374,999 $291 5 days
2267 Sunset Way 4 2 1,819 $363,760 $199 15 days
3095 Serendipity Way 4 2 1,788 $350,000 $195 27 days
1576 Moon Valley Drive 4 3 1,902 $414,900 $218 9 days
178 Nine Iron Drive 4 3.5 1,954 $392,249 $200 2 days
1205 Balsam Drive 3 2.5 1,463 $313,999 $214 6 days
325 Windsor Estates Drive 3 2 1,590 $299,999 $188 23 days
1225 Balsam Drive 3 2.5 1,463 $321,999 $220 17 days
1229 Balsam Drive 3 2.5 1,463 $321,999 $220 17 days
710 Brunello Drive 4 3.5 1,762 $399,999 $227 26 days
519 Cadiz Drive 2 1.5 1,358 $289,000 $212 5 days
1249 Balsam Drive 3 2.5 1,463 $313,999 $214 9 days
1253 Balsam Drive 3 2.5 1,463 $313,999 $214 16 days
1273 Balsam Drive 3 2.5 1,463 $313,999 $214 16 days
8967 Chipping Square Lane 4 2 1,971 $499,999 $253 14 days
1134 Bloomingdale Drive 3 2 1,571 $364,900 $232 2 days
283 Tomelloso Way 2 2 1,425 $335,000 $235 3 days
825 Casterton Circle 4 2 1,562 $385,000 $246 8 days
178 Flatwoods Loop 3 2 1,988 $438,000 $220 30 days
244 Sweet Bay Street 4 2 1,816 $315,000 $173 33 days
1416 Pro Shop Court 3 2 1,979 $509,900 $257 13 days
2930 Canary Avenue 3 2.5 1,553 $282,000 $181 7 days
2747 Puffin Place 3 2.5 1,373 $269,999 $196 25 days
Average: 3.8 2.7 1,929 $406,158 $207 76 days
Viewing 1 - 50 of 373
Viewing 1 - 50 of 373
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
286 Bogey Drive 4 3.5 1,954 $389,990 $389,990 $199 2 days 11/30/24
3615 County Road 547 N 4 2 1,706 $369,900 $375,000 $219 41 days 9/11/24
122 Pansy Street 1 1 596 $97,000 $97,000 $162 5 days 9/11/24
206 Annabelle Way 4 3 1,982 $289,900 $288,000 $145 168 days 9/11/24
4683 Terrasonesta Drive 4 3.5 2,184 $300,000 $300,000 $137 10 days 9/10/24
272 Siesta Vista Court 4 2 2,044 $400,000 $400,000 $195 24 days 9/10/24
302 Grant Circle 2 2 1,296 $271,000 $260,500 $201 44 days 9/10/24
2119 Camden Loop 5 3 3,294 $549,900 $525,000 $159 64 days 9/10/24
2252 Canyon Oak Drive 5 3 3,182 $505,340 $505,340 $158 34 days 9/10/24
731 Benjamin Trail 5 3.5 2,607 $459,990 $440,000 $168 46 days 9/9/24
1190 Aloha Boulevard 5 5.5 2,621 $729,900 $700,000 $267 58 days 9/9/24
1361 Palmetto Dunes Street 3 3 2,014 $449,000 $430,000 $213 50 days 9/9/24
342 Casa Verano Lane 5 3 2,923 $485,000 $469,000 $160 62 days 9/9/24
9383 Westside Hills Drive 3 2.5 1,463 $355,636 $345,000 $235 18 days 9/9/24
7603 Oakmoss Loop 6 5.5 3,264 $600,000 $595,000 $182 73 days 9/9/24
2910 Canary Avenue 3 2.5 1,373 $269,995 $270,000 $196 57 days 9/9/24
936 Orange Cosmos Boulevard 5 4.5 2,820 $549,900 $542,000 $192 90 days 9/9/24
2299 Canyon Oak Drive 5 3 2,892 $453,995 $453,995 $156 62 days 9/9/24
118 Flamingo Street N/A N/A N/A $65,000 $55,000 Unknown 91 days 9/9/24
7642 Oakmoss Loop 6 5.5 3,270 $578,500 $578,500 $176 79 days 9/9/24
2316 Penguin Boulevard 3 2.5 1,463 $264,990 $264,990 $181 94 days 9/9/24
1007 John Jacob Road 4 2.5 2,655 $425,000 $415,000 $156 130 days 9/9/24
1007 John Jacob Road 4 3 2,655 $425,000 $415,000 $156 199 days 9/9/24
2064 Cypress Ridge Drive 5 2.5 2,847 $489,500 $489,500 $171 123 days 9/9/24
8994 Croquet Court 5 4.5 3,809 $545,000 $555,000 $145 185 days 9/9/24
9460 Westside Hills Drive 3 2.5 1,557 $371,267 $351,267 $225 243 days 9/9/24
1179 Berry Lane 4 3 2,200 $368,366 $368,366 $167 84 days 9/8/24
104 Eagleview Loop 3 2 1,679 $305,000 $316,000 $188 4 days 9/6/24
2416 Camden Park Avenue 3 3 2,599 $499,900 $499,900 $192 9 days 9/6/24
550 Dreama Drive 3 2 1,620 $229,000 $226,000 $139 21 days 9/6/24
1120 Challenge Drive 4 3 1,914 $434,998 $434,999 $227 23 days 9/6/24
Forehand Road N/A N/A N/A $179,000 $140,000 Unknown 52 days 9/6/24
783 Citrus Isle Drive 4 2 1,865 $365,000 $360,000 $193 33 days 9/6/24
2239 Orchid Drive 4 2 1,715 $377,925 $372,925 $217 18 days 9/6/24
2312 Penguin Boulevard 3 2.5 1,463 $264,990 $264,990 $181 92 days 9/6/24
2467 Matterhorn Trail 4 2.5 2,029 $385,835 $385,835 $190 73 days 9/6/24
1372 Berry Lane 5 3 2,447 $382,500 $382,500 $156 143 days 9/6/24
1145 Challenge Drive Unit 1204 3 2 1,787 $425,000 $385,000 $215 144 days 9/6/24
858 Asturias Road 3 2 2,380 $439,995 $427,000 $179 167 days 9/6/24
627 Calabria Avenue 4 3 1,492 $249,000 $245,000 $164 194 days 9/6/24
2021 Camden Loop 5 4.5 3,836 $610,000 $595,000 $155 236 days 9/6/24
2591 Winsome Way 3 2.5 1,699 $348,590 $348,590 $205 0 days 9/5/24
752 Reserve Place 4 3 1,731 $420,000 $405,000 $233 6 days 9/5/24
321 Silverton Road 3 2 1,638 $370,000 $368,000 $224 5 days 9/5/24
617 Paloma Drive 4 3 1,940 $399,000 $390,000 $201 59 days 9/5/24
259 Carrera Avenue 6 5.5 2,771 $475,000 $460,000 $166 81 days 9/5/24
426 Taft Drive 5 2.5 2,890 $425,000 $415,000 $143 256 days 9/5/24
1010 Splash Shot Place 5 4 2,167 $499,990 $499,990 $230 433 days 9/5/24
1073 Mountain Flower Lane 4 2 1,819 $365,160 $365,160 $200 0 days 9/4/24
1625 Maidstone Court 8 5 3,909 $715,000 $698,888 $178 2 days 9/4/24
Average: 3.9 2.8 2,023 $405,732 $397,356 $199 62 days
Viewing 1 - 50 of 1800
Viewing 1 - 50 of 1800