Sign up to stay up to date on the Davenport Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
516 Ogelthorpe Drive 4 3 2,169 $410,000 $189 0 days
415 Westwind Drive 4 2 1,743 $425,000 $243 0 days
4614 Wandsworth Way 4 3 2,109 $466,920 $221 0 days
1202 Payne Stewart Drive 4 3.5 2,016 $369,000 $183 1 day
519 Cadiz Drive 2 1.5 1,358 $345,000 $254 1 day
1151 Drop Lane 2 2 1,388 $369,000 $265 1 day
171 Aldridge Lane 5 4 3,396 $525,000 $154 1 day
2023 Monteverde Avenue 3 2.5 1,673 $319,990 $191 1 day
2027 Monteverde Avenue 3 2.5 1,673 $319,990 $191 1 day
2031 Monteverde Avenue 3 2.5 1,673 $319,990 $191 1 day
2035 Monteverde Avenue 3 2.5 1,673 $319,990 $191 1 day
7589 Oak Spring Lane 5 4.5 2,281 $525,000 $230 2 days
7004 Oakwood Street 9 7 4,594 $935,000 $203 2 days
50989 Highway 27 Unit 370 3 2 1,436 $339,000 $236 2 days
48 Lone Pine Court 2 1 616 $180,000 $292 2 days
8895 Cabot Cliffs Drive Unit 103 3 2 1,788 $435,000 $243 2 days
2217 Lelani Circle 7 5.5 3,296 $849,000 $257 2 days
549 Gunston Court 4 2.5 3,021 $515,000 $170 2 days
906 Charo Parkway Unit 412 2 2 1,039 $237,000 $228 2 days
9004 Sommerset Hills Drive 8 5 4,370 $799,900 $183 2 days
118 Piedmont Park Avenue 2 2 972 $218,500 $224 2 days
4941 Vellacito Way 5 3 2,371 $449,000 $189 2 days
1368 Mirabella Circle 3 2.5 1,446 $332,000 $229 2 days
253 Golden Sands Circle 4 2 1,930 $397,000 $205 2 days
S Poinciana Boulevard N/A N/A N/A $45,000 Unknown 2 days
151 Bogey Drive 4 3.5 1,954 $428,749 $219 2 days
147 Bogey Drive 3 2.5 1,864 $404,999 $217 2 days
1827 Weir Boulevard 4 2.5 1,870 $385,030 $205 2 days
1437 Cumberland Avenue 3 2 1,444 $325,390 $225 2 days
2323 Burney Falls Lane 3 2 1,444 $332,390 $230 2 days
1175 Berry Lane 3 2 1,970 $367,755 $186 2 days
1179 Berry Lane 4 3 2,200 $386,366 $175 2 days
1183 Berry Lane 4 2 1,820 $355,659 $195 3 days
1171 Berry Lane 4 2 1,820 $361,659 $198 3 days
2326 Friendly Confines Loop 3 2 1,512 $340,852 $225 3 days
2318 Friendly Confines Loop 3 2 1,780 $356,167 $200 3 days
4416 Acorn Court 5 5 2,114 $569,900 $269 3 days
2357 Penguin Boulevard 3 2.5 1,463 $269,994 $184 3 days
113 La Cresta Court 3 2 2,003 $544,800 $271 3 days
1409 Discovery Street 3 2.5 1,580 $412,513 $261 3 days
2634 Bella Vista Drive 4 3.5 2,031 $320,000 $157 3 days
1405 Discovery Street 3 2 1,653 $426,365 $257 3 days
1621 Us Highway 17 92 N N/A N/A N/A $3,300,000 Unknown 3 days
118 Pine Ln 2 1 520 $99,900 $192 3 days
596 Disa Dr 3 2 1,405 $344,500 $245 3 days
500 Heather Hill Boulevard 3 2 1,600 $339,900 $212 3 days
1429 Moon Valley Drive 8 5 3,909 $825,000 $211 3 days
1569 Sandbagger Drive 4 3 1,914 $470,000 $245 3 days
460 Lake Shore Parkway 4 4 2,035 $399,900 $196 3 days
2305 Penguin Boulevard 3 2.5 1,463 $276,494 $188 3 days
Average: 4.4 3.3 2,256 $491,389 $221 109 days
Viewing 1 - 50 of 1524
Viewing 1 - 50 of 1524
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
220 Famagusta Drive 3 2.5 1,778 $372,750 $209 0 days
224 Famagusta Drive 3 2.5 1,744 $372,750 $213 0 days
228 Famagusta Drive 3 2.5 1,744 $372,750 $213 0 days
232 Famagusta Drive 3 2.5 1,744 $372,750 $213 0 days
236 Famagusta Drive 3 2.5 1,778 $372,750 $209 0 days
214 Santana Place 3 2 1,722 $395,000 $229 2 days
3157 Laurent Loop 3 2.5 1,689 $301,460 $178 1 day
1810 Weir Boulevard 5 2.5 2,389 $408,300 $170 1 day
1831 Weir Boulevard 4 2.5 1,870 $395,030 $211 1 day
240 Famagusta Drive 5 4 2,143 $490,000 $228 0 days
224 Feltrim Reserve Boulevard 3 2.5 1,672 $298,000 $178 4 days
155 Waltham Court 4 3.5 3,455 $530,000 $153 7 days
2160 Doe Run Drive 4 2 1,828 $341,490 $186 6 days
3330 Laurent Loop 3 2.5 1,873 $313,190 $167 2 days
159 Bogey Drive 3 2.5 1,988 $410,749 $206 2 days
175 Bogey Drive 4 3.5 1,954 $394,749 $202 1 day
342 San Pablo Circle 2 2 1,400 $214,900 $153 5 days
234 Kettering Road 4 3 1,960 $430,000 $219 2 days
212 Barbera Drive 5 3 2,625 $625,000 $238 5 days
2463 Felce Court 3 2 2,103 $429,000 $203 12 days
4327 Eastminster Road 5 3 3,291 $509,999 $154 10 days
2202 Aquifer Lane 5 2.5 2,389 $358,300 $149 1 day
1433 Cumberland Avenue 4 2.5 1,870 $345,030 $184 2 days
2189 Aquifer Lane 3 2 1,444 $354,390 $245 0 days
9004 Hazard Street 8 5.5 3,909 $750,000 $191 8 days
50989 Highway 27 Unit 167 3 2 1,146 $229,900 $200 6 days
3255 Laurent Loop 3 2.5 1,873 $304,190 $162 0 days
557 Gleneagles Drive 4 2 1,700 $390,000 $229 11 days
3251 Laurent Loop 3 2.5 1,834 $354,560 $193 1 day
3346 Laurent Loop 3 2.5 1,689 $297,460 $176 5 days
167 Bogey Drive 4 3.5 1,954 $379,749 $194 5 days
335 Regency Street 3 2 1,708 $409,900 $239 10 days
2466 Matterhorn Trail 3 2 1,545 $343,530 $222 3 days
144 Bogey Drive 3 2.5 1,864 $362,249 $194 6 days
240 Del Sol Avenue 3 2 2,780 $579,900 $208 1 day
1624 Thicket Avenue 3 2.5 1,758 $334,990 $190 12 days
3541 Cortland Drive 3 2 1,993 $450,000 $225 14 days
2006 Alluring Lane 5 3 2,615 $478,990 $183 12 days
3247 Laurent Loop 3 2.5 1,689 $344,460 $203 1 day
1525 Cumberland Lane 5 2.5 2,389 $407,030 $170 5 days
4377 Eastminster Road 4 2 2,532 $470,907 $185 9 days
133 Eola Park Drive 3 2 1,152 $220,000 $190 7 days
421 Seattle Slew Drive 4 2 2,034 $399,000 $196 15 days
296 Yellow Snapdragon Drive 5 4 2,716 $580,000 $213 3 days
3213 Lilac Way 10 8 4,399 $1,150,000 $261 13 days
2497 Ribbon Fall Avenue 3 2 1,625 $339,000 $208 11 days
4334 Eastminster Road 5 3 3,291 $555,900 $168 5 days
4310 Eastminster Road 5 3.5 3,385 $539,999 $159 13 days
4323 Eastminster Road 4 3 2,109 $467,055 $221 12 days
4366 Eastminster Road 4 3 2,109 $473,555 $224 17 days
Average: 3.8 2.7 1,998 $405,429 $202 64 days
Viewing 1 - 50 of 522
Viewing 1 - 50 of 522
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
286 Bogey Drive 4 3.5 1,954 $389,990 $389,990 $199 2 days 11/30/24
1511 Bunker Dr 3 2 1,732 $389,000 $380,000 $219 12 days 3/27/24
918 Ashton Dr 3 2 1,826 $350,000 $340,000 $186 43 days 3/27/24
1156 Cascades Avenue 5 3 2,447 $377,990 $377,990 $154 32 days 3/27/24
234 Santana Place 4 2 1,582 $369,900 $340,000 $214 159 days 3/27/24
3929 Calabria Avenue 4 3 1,482 $265,000 $262,500 $177 211 days 3/27/24
2015 Handsome Hill Lane 4 2.5 1,968 $359,900 $340,000 $172 267 days 3/27/24
1216 Challenge Drive 4 3 1,914 $464,900 $455,000 $237 42 days 3/26/24
3 Westridge Road 2 2 1,050 $190,000 $190,000 $180 142 days 3/26/24
2518 Ribbon Fall Avenue 3 2.5 1,961 $342,270 $342,270 $174 0 days 3/25/24
1503 Rolling Fairway Drive 6 6 3,063 $565,000 $555,000 $181 1 day 3/25/24
1523 Lumber Avenue 3 2.5 1,758 $328,065 $328,065 $186 5 days 3/25/24
1181 Cypress Pointe Boulevard 5 4 2,068 $449,500 $449,500 $217 6 days 3/25/24
263 Wingdale Way 3 2 1,484 $375,000 $365,000 $245 4 days 3/25/24
319 Lime Drive 1 1 768 $105,000 $105,000 $136 11 days 3/25/24
2638 Angel Falls Drive 3 2 1,504 $324,490 $324,490 $215 18 days 3/25/24
1723 Wooden Street 3 2.5 1,758 $337,990 $337,990 $192 33 days 3/25/24
730 Asturias Road 3 2 1,905 $444,900 $434,000 $227 35 days 3/25/24
1715 Wooden Street 3 2.5 1,673 $319,990 $319,990 $191 21 days 3/25/24
4339 Eastminster Road 4 3.5 3,147 $587,999 $579,999 $184 68 days 3/25/24
4168 Oaktree Drive 4 3 2,172 $540,000 $525,000 $241 99 days 3/25/24
263 Hampton Loop 4 3.5 2,225 $725,000 $675,000 $303 129 days 3/25/24
4064 Oaktree Drive 5 5 3,331 $539,000 $530,000 $159 128 days 3/25/24
7592 Oakmoss Loop 5 4.5 2,942 $649,900 $625,000 $212 128 days 3/25/24
372 Toldedo Road 2 2 1,836 $419,900 $410,000 $223 110 days 3/25/24
2228 Canyon Oak Drive 3 2 1,420 $344,995 $344,995 $242 159 days 3/25/24
124 Vizcay Way 4 3 2,244 $385,000 $371,250 $165 178 days 3/25/24
233 Palermo Street 3 3 1,492 $259,900 $250,000 $167 187 days 3/25/24
669 Brookeshire Drive 6 3 2,998 $428,998 $428,000 $142 172 days 3/25/24
4414 Eastminster Road 5 3 3,291 $514,749 $514,749 $156 5 days 3/22/24
393 Shady Oak Loop 4 3.5 2,488 $550,000 $540,000 $217 6 days 3/22/24
569 Loma Bonita Dr 3 2 1,611 $349,900 $339,900 $210 17 days 3/22/24
2347 Burney Falls Lane 5 2.5 2,389 $365,990 $378,000 $158 24 days 3/22/24
441 Woodlark Drive 3 2 1,800 $399,995 $399,995 $222 25 days 3/22/24
912 Charo Parkway Unit 232 3 3 1,217 $252,900 $240,000 $197 35 days 3/22/24
1690 Delightful Drive 4 3 2,203 $454,490 $454,490 $206 26 days 3/22/24
2606 Angel Falls Drive 4 2 1,665 $332,990 $332,990 $199 8 days 3/22/24
1163 Trappers Trail Loop 2 2 1,394 $275,000 $275,000 $197 31 days 3/22/24
4631 Wandsworth Way 4 3 2,650 $494,990 $489,990 $184 26 days 3/22/24
4626 Wandsworth Way 3 2.5 2,447 $483,475 $483,475 $197 7 days 3/22/24
156 N Hampton Drive 5 3 2,411 $499,500 $492,500 $204 54 days 3/22/24
125 Eagleview Loop 3 2 1,679 $315,000 $315,000 $187 43 days 3/22/24
1283 Lexington Avenue 4 3 2,585 $475,000 $475,000 $183 63 days 3/22/24
212 Eagleview Loop 5 3 2,447 $387,990 $387,990 $158 32 days 3/22/24
208 Eagleview Loop 5 3 2,447 $389,990 $389,990 $159 55 days 3/22/24
4514 Hillingdam Road 4 3 2,650 $499,999 $499,999 $188 24 days 3/22/24
2047 Punch Bowl Avenue 4 3 2,109 $445,465 $400,500 $189 68 days 3/22/24
3850 Lana Avenue 5 4.5 2,263 $520,000 $500,000 $220 116 days 3/22/24
4422 Eastminster Road 5 3.5 3,385 $535,079 $535,079 $158 17 days 3/22/24
8010 Tuscany Way Unit 3104 3 2 1,244 $225,000 $195,000 $156 134 days 3/22/24
Average: 3.9 2.8 2,034 $414,846 $407,580 $201 39 days
Viewing 1 - 50 of 1722
Viewing 1 - 50 of 1722